Size Chart
Aquaseal Original | Black EPDM Code | METRIC: Pipe Size (25° roof pitch) |
METRIC: Pipe Size (45° roof pitch) |
IMPERIAL: Pipe Size (25° roof pitch) |
IMPERIAL: Pipe Size (45° roof pitch) |
Base Size |
---|---|---|---|---|---|---|
No. 2 | AOE2B | 25-90mm | 25-75mm | 1-3½” | 1-3″ | 155x155mm |
No. 3 | AOE3B | 50-127mm | 50-115mm | 2-5″ | 2-4½” | 203x203mm |
No. 4 | AOE4B | 90-165mm | 90-140mm | 3½-6½” | 3½-5½” | 255x255mm |
No. 5 | AOE5B | 130-216mm | 130-190mm | 5-8½” | 5-7½” | 305x305mm |
No. 6 | AOE6B | 165-267mm | 165-245mm | 6½-10½” | 6½-9½” | 355x355mm |
No. 7 | AOE7B | 215-330mm | 215-305mm | 8½-12½” | 8½-11½” | 432x432mm |
*EPDM will withstand constant temperatures of -40°C (-40°F) to 115°C (239°F).
*EPDM black certified for installation to BAL 12.5 rated roof/wall systems
Australian Owned & Made
Installation Overview
Visit our FAQ’s page for further information