Size Chart
Versatile Aluminium Standard |
Black EPDM Code | Red Silicone Code | METRIC: Pipe Size (25° roof pitch) |
METRIC: Pipe Size (45° roof pitch) |
IMPERIAL: Pipe Size (25° roof pitch) |
IMPERIAL: Pipe Size (45° roof pitch) |
Base Size |
---|---|---|---|---|---|---|---|
No. 1 | VAECT1B5-40 | VASCT1R5-40 | 5-50mm | 5-40mm | ⅕”-2″ | ⅕”-1½” | 600x450mm |
No. 2 | VAEST2B12-125 | VASST2R12-125 | 12-125mm | 12-90mm | ½”-5″ | ½”-3½” | 600x450mm |
No. 2 (Pre-Cut 2″) | VAECT2B50-90 | VASCT2RB50-90 | 50-90mm | 50-65mm | 2″-3½” | 2″-2½” | 600x450mm |
No. 2 (Pre-Cut 4″) | VAEFT2B100-125 | VASFT2R100-125 | 100-125mm | 100-100mm | 4″-5″ | 4″-4″ | 600x450mm |
No. 3 | VAEFT3B100-165 | VASFT3R100-165 | 100-165mm | 100-125mm | 4″-6½” | 4″-5″ | 600x450mm |
No. 4 | VAEFT4B50-170 | VASFT4R50-170 | 50-170mm | 50-140mm | 2″-6¾” | 2″-5½” | 600x450mm |
No. 5 | VAEMT5B175-280 | VASMT5R175-280 | 175-280mm | 175-250mm | 7″-11″ | 7″-10″ | 800x600mm |
No. 7 | VAEMT7B180-270 | VASMT7R180-270 | 180-270mm | 180-225mm | 7″-10⅔” | 7″-9″ | 800x600mm |
No. 8 | VAEMT8B180-350 | VASMT8R180-350 | 180-350mm | 180-275mm | 7″-13¾” | 7″-10⅚” | 800x600mm |
*EPDM will withstand constant temperatures of -40°C (-40°F) to 115°C (239°F).
*Silicone will withstand constant temperatures of -50°C (-58°F) to 200°C (392°F).
Australian Owned & Made
Installation Overview
Visit our FAQ’s page for further information