Size Chart
Aquaseal Aquadapt | Black EPDM Code | Red Silicone Code | METRIC: Pipe Size (25° roof pitch) |
METRIC: Pipe Size (45° roof pitch) |
IMPERIAL: Pipe Size (25° roof pitch) |
IMPERIAL: Pipe Size (45° roof pitch) |
Base Size | Max retrofit clips required |
---|---|---|---|---|---|---|---|---|
No. 1 | AAE1B8-40 | n/a | 8-50mm | 8-40mm | ⅓”-2″ | ⅓”-1½” | 115x115mm | 4 |
No. 2 | AAE2B10-70 | AAS2R10-70 | 10-90mm | 10-70mm | ⅜”-3½” | ⅜”-2¾” | 155x155mm | 5 |
No.3 | AAE3B40-90 | AAS3R40-90 | 40-100mm | 40-90mm | 1½”-4″ | 1½”-3½” | 203x203mm | 5 |
No. 4 | AAE4B75-135 | AAS4R75-135 | 75-150mm | 75-135mm | 3″-6″ | 3″-5⅓” | 255x255mm | 6 |
No. 5 | AAE5B125-180 | AAS5R125-180 | 125-200mm | 125-180mm | 5″-8″ | 5″-7″ | 305x305mm | 6 |
No. 6 | AAE6B145-230 | AAS6R145-230 | 145-250mm | 145-230mm | 6″-10″ | 6″-9″ | 355x355mm | 7 |
No. 7 | AAE7B195-250 | AAS7R195-250 | 195-300mm | 195-250mm | 8″-11⅚” | 8″-10″ | 432x432mm | 7 |
No. 8 | AAE8B230-380 | AAS8R230-380 | 230-380mm | 230-355mm | 9″-15″ | 9″-14″ | 540x600mm | 9 |
No. 9 | AAE9B315-450 | AAS9R315-450 | 315-500mm | 315-450mm | 12½”-19⅔” | 12½”-17¾” | 650x720mm | 11 |
No. 10 | AAE10B400-730 | AAS10R400-730 | 400-750mm | 400-630mm | 15¾”-29½” | 15¾”-24⅚” | 965x995mm | 15 |
*EPDM will withstand constant temperatures of -40°C (-40°F) to 115°C (239°F). *Silicone will withstand constant temperatures of -50°C (-58°F) to 200°C (392°F).
*EPDM black certified for installation to BAL 12.5 rated roof/wall systems
*Silicone red certified for installation to BAL 29 rated roof/wall systems
Australian Owned & Made
Visit our FAQ’s page for further information