Size Chart
Versatile Enviro-Lead |
Black EPDM Code | Red Silicone Code | METRIC: Pipe Size (25° roof pitch) | METRIC: Pipe Size (45° roof pitch) | IMPERIAL: Pipe Size (25° roof pitch) | IMPERIAL: Pipe Size (45° roof pitch) | Base Size |
---|---|---|---|---|---|---|---|
No. 1 | VLEC1B5-40 | VLSC1R5-40 | 5-50mm | 5-40mm | ⅕”-2″ | ⅕”-1½” | 490x410mm |
No. 2 | VLES2B12-125 | VLSS2R12-125 | 12-125mm | 12-90mm | ½”-5″ | ½”-3½” | 490x410mm |
No. 2 (Pre-Cut) | VLEC2B50-90 | VLSC2R50-90 | 50-90mm | 50-65mm | 2″-3½” | 2″-2½” | 600x460mm |
No. 3 | VLEC3B100-150 | VLSC3R100-150 | 100-150mm | 100-110mm | 4″-6″ | 4″-4⅓” | 600x460mm |
No. 7 | VLEC7B150-300 | VLSC7R150-300 | 150-300mm | 150-255mm | 6″-11⅚” | 6″-10″ | 850x600mm |
*EPDM will withstand constant temperatures of -40°C (-40°F) to 115°C (239°F).
*Silicone will withstand constant temperatures of -50°C (-58°F) to 200°C (392°F).
Australian Owned & Made
Installation Overview
Visit our FAQ’s page for further information