Size Chart
Aquaseal FlashRite | Black EPDM Code | Red Silicone Code | Grey EPDM Code | METRIC: Pipe Size (25° roof pitch) |
METRIC: Pipe Size (45° roof pitch) |
IMPERIAL: Pipe Size (25° roof pitch) |
IMPERIAL: Pipe Size (45° roof pitch) |
Base Size | Max retrofit clips required |
---|---|---|---|---|---|---|---|---|---|
Mini | AFE0B3-20 | AFS0R3-20 | AFE0G3-20 | 3-25mm | 3-20mm | ⅛”-1″ | ⅛”-¾” | 80x80mm | n/a |
No. 1 | AFE1B5-45 | AFS1R5-45 | AFE1G5-45 | 5-50mm | 5-40mm | ⅕”-2″ | ⅕”-1½” | 120x120mm | n/a |
No. 2 | AFE2B25-70 | AFS2R25-70 | AFE2G25-70 | 25-70mm | 25-65mm | 1″-2¾” | 1″-2½” | 163x163mm | 3 |
No. 3 | AFE3B50-100 | AFS3R50-100 | AFE3G50-100 | 50-100mm | 50-80mm | 2″-4″ | 2″-3⅛” | 210x210mm | 4 |
No. 4 | AFE4B90-150 | AFS4R90-150 | AFE4G90-150 | 90-150mm | 90-130mm | 3½”-6″ | 3½”-5″ | 260x260mm | 5 |
No. 5 | AFE5B125-200 | AFS5R125-200 | AFE5G125-200 | 125-200mm | 125-165mm | 5″-8″ | 5″-6½” | 313x313mm | 5 |
No. 6 | AFE6B150-230 | AFS6R150-230 | AFE6G150-230 | 150-250mm | 150-230mm | 6″-10″ | 6″-9″ | 370x370mm | 6 |
No. 7 | AFE7B200-300 | AFS7R200-300 | AFE7G200-300 | 195-300mm | 195-255mm | 8″-11⅚” | 8″-10″ | 440x440mm | 7 |
*EPDM will withstand constant temperatures of -40°C (-40°F) to 115°C (239°F).
*Silicone will withstand constant temperatures of -50°C (-58°F) to 200°C (392°F).
*EPDM black certified for installation to BAL 12.5 rated roof/wall systems
*Silicone red certified for installation to BAL 29 rated roof/wall systems
Australian Owned & Made
Installation Overview
Visit our FAQ’s page for further information