Size Chart
Versatile Flexatile | Black EPDM Code | METRIC: Pipe Size (25° roof pitch) |
METRIC: Pipe Size (45° roof pitch) |
IMPERIAL: Pipe Size (25° roof pitch) |
IMPERIAL: Pipe Size (45° roof pitch) |
Base Colour | Base Size |
---|---|---|---|---|---|---|---|
No. 1 Black Cone – Black Base | VWEC1B5-40 | 5-50mm | 5-40mm | ⅕”-2″ | ⅕”-1½” | Black | 450x280mm |
No. 1 Black Cone – Terracotta Base | VWEC1T5-40 | 5-50mm | 5-40mm | ⅕”-2″ | ⅕”-1½” | Terracotta | 450x280mm |
No. 2 Black Cone – Grey Base | VWES2G12-125 | 12-125mm | 12-90mm | ½”-5″ | ½”-3½” | Lead Grey | 500x370mm |
No. 2 Black Cone (Pre-Cut) – Grey Base | VWEC2G50-90 | 50-90mm | 50-65mm | 2″-3½” | 2″-2½” | Lead Grey | 500x370mm |
No. 3 Black Cone – Grey Base | VWEC3G100-150 | 100-150mm | 100-110mm | 4″-6″ | 4″-4⅓” | Lead Grey | 500x370mm |
*EPDM will withstand constant temperatures of -40°C (-40°F) to 115°C (239°F).
Australian Owned & Made
Installation Overview
Visit our FAQ’s page for further information