Size Chart
Versatile LDX |
Black EPDM Code | Red Silicone Code | METRIC: Pipe Size (25° roof pitch) | METRIC: Pipe Size (45° roof pitch) | IMPERIAL: Pipe Size (25° roof pitch) | IMPERIAL: Pipe Size (45° roof pitch) | Base Size |
---|---|---|---|---|---|---|---|
No. 1 (Small) | VLDXB5-40S | VLDXR5-40S | 5-50mm | 5-40mm | ⅕”-2″ | ⅕”-1½” | 300x450mm |
No. 1 | VLDXB5-40 | VLDXR5-40 | 5-50mm | 5-40mm | ⅕”-2″ | ⅕”-1½” | 400x500mm |
No. 2 | VLDXB12-125 | VLDXR12-125 | 12-125mm | 12-90mm | ½”-5″ | ½”-3½″ | 400x500mm |
No. 2 (Pre-Cut) | VLDXB50-90 | VLDXR50-90 | 50-90mm | 50-65mm | 2″-3½” | 2″-2½” | 400x500mm |
No. 3 | VLDXB100-150 | VLDXR100-150 | 100-150mm | 100-110mm | 4″-6″ | 4″-4⅓” | 400x500mm |
No. 7 | VLDXB150-300 | VLDXR150-300 | 150-300mm | 150-255mm | 6″-11⅚” | 6″-10″ | 600x850mm |
No. 3 (Square) | VLDXBQ40-100 | N/A | 40-100mm | 40-75mm | 1½”-4″ | 1½”-3″ | 400x500mm |
*EPDM will withstand constant temperatures of -40°C (-40°F) to 115°C (239°F).
*Silicone will withstand constant temperatures of -50°C (-58°F) to 200°C (392°F).
Australian Owned & Made
Visit our FAQ’s page for further information